League Records



                   League Records

            Game                                            Season               
Rushing Att   Mungro     Syr   44 09-22-2002    Benson     Tex  138   2001
Rushing Yds   Griffin    OU   255 09-14-2002    L.Staley   BYU  675   2001
Rushing TDs   Burns      G.T    3 09-22-2002    G.Jones    FSU    8   2001
Rushing Lg    Talley     Ark   71 09-22-2002    Talley     Ark   71   2001
Rushing 10+   Griffin    OU    11 09-14-2002    L.Staley   BYU   32   2001
Rushing FDs   J.Jones    ND    14 09-01-2002    Benson     Tex   32   2001

Fumbles       Sorahan    Ark    3 09-22-2002    Bragg      UCL    6   2001
Fumble Rec    Banks      MSU    2 09-22-2002    B.Bailey   UGA    4   2001
Fumble TD     Holoman    CMU    1 09-22-2002    Joe        Mar    1   2001

Total Off     Griffin    OU   316 09-14-2002    L.Staley   BYU  781   2001
Total Ret     Owens      Haw  281 09-13-2002    Pace       ASU  784   2001
Touchdowns    Gaffney    UF     5 09-14-2002    Gaffney    UF     9   2001
Kicker Pts    Walls      Ten   18 09-08-2002    Walls      Ten   56   2001

Receptions    Bailey     UNC   11 09-21-2002    R.Williams TT    34   2001
Rec Yards     Bailey     UNC  289 09-21-2002    J.Reed     LSU  744   2001
Rec Long      B.Johnson  Tex   85 08-25-2002    B.Johnson  Tex   85   2001
Rec TDs       Gaffney    UF     5 09-14-2002    Gaffney    UF     9   2001
Rec 25+       Bailey     UNC    5 09-21-2002    Simmons    NW    11   2001
Rec FDs       Bailey     UNC   10 09-21-2002    J.Reed     LSU   26   2001
Drops         Dewalt     BC     5 09-15-2002    Grindle    MSU    7   2001
Catch Att     Gibson     UGA   22 09-20-2002    Gage       MU    71   2001
Receiving RAC McElrath   WSU  125 08-31-2002    J.Reed     LSU  338   2001

Off Mistakes  Sorahan    Ark    6 09-22-2002    J.Smith    OSU   12   2001
Pass Att      Kingsbury  TT    59 09-21-2002    Kingsbury  TT   202   2001
Pass Comp     Kingsbury  TT    40 09-21-2002    Kingsbury  TT   127   2001
Pass Yds      Carr       FSt  596 09-13-2002    Grossman   UF  1495   2001
Pass Int      Van Pelt   CSU    5 09-21-2002    J.Smith    OSU   10   2001
Pass Long     Simms      Tex   85 08-25-2002    Simms      Tex   85   2001
Pass TD       Grossman   UF     9 09-14-2002    Grossman   UF    17   2001
Pass Sacks    Carr       FSt    5 09-25-2002    Carr       FSt   11   2001
Bad Throws    Carr       FSt   11 09-20-2002    Rolovich   Haw   30   2001

Punt Ret      Gentry     A+M   10 09-01-2002    Buchanon   UM    21   2001
Punt Ret Yds  Branch     PSU  206 09-08-2002    Hollowell  Col  334   2001
Fair Catches  Allen      UNC    5 09-21-2002    Gary       Mar   12   2001
Punt Ret Lg   Rogers     MSU   90 08-31-2002    Rogers     MSU   90   2001
Punt Ret TD   Buchanon   UM     1 08-31-2002    Howry      Ore    2   2001

Kick Returns  Hester     G.T    9 09-14-2002    Hall       OSU   26   2001
Kick Ret Yds  Pace       ASU  277 09-14-2002    Pace       ASU  784   2001
Kick Ret Lg   Haygood    MSU  102 09-08-2002    Haygood    MSU  102   2001
Kick Ret TD   Pace       ASU    1 08-25-2002    Pace       ASU    1   2001

XP Att        Chandler   UF     9 09-14-2002    Griffith   UCL   21   2001
XP Made       Chandler   UF     9 09-14-2002    Griffith   UCL   21   2001
FG Att        T.Duncan   OU     7 08-26-2002    Dorsch     PU    18   2001
FG Made       Mangum     Tex    5 09-03-2002    Walls      Ten   15   2001
FG Long       Keel       AU    52 09-22-2002    Keel       AU    52   2001
FG 40+        Mangum     Tex    3 09-03-2002    Walls      Ten    8   2001
FG 50+        Walls      Ten    1 09-01-2002    Walls      Ten    1   2001

Ints          Gilford    BYU    3 09-21-2002    Gilford    BYU    6   2001
Int Ret Yds   Buchanon   UM    91 09-26-2002    Buchanon   UM   193   2001
Int Lg        Simmons    USC   71 09-01-2002    Simmons    USC   71   2001
Int TDs       D.Ross     OSU    2 09-20-2002    Buchanon   UM     3   2001

Tackles       Flugence   TT    18 09-21-2002    Wilhelm    OSU   55   2001
Sacks         Brayton    Col    3 09-25-2002    W.Joseph   UM     7   2001
Sack Yds      Grant      UGA   38 09-20-2002    Grant      UGA   63   2001
Stuffs        Burley     FSt    5 09-20-2002    Burley     FSt   10   2001
Stuff Yds     Mack       Wis   12 08-27-2002    Burley     FSt   24   2001
Pass Defensed Ja.Gallimo CSU    5 09-21-2002    Strickland Col   10   2001
Hurries       Hogan      CSU    8 09-21-2002    Bernard    A+M   14   2001
Safeties      J.Green    UM     1 09-20-2002    Peterson   OSU    1   2001

Punts         MacGillivr USC   14 09-01-2002    MacGillivr USC   38   2001
Punt Yards    MacGillivr USC  559 09-01-2002    MacGillivr USC 1500   2001
Punts Bk      Jarrett    MSU    3 09-08-2002    Jarrett    MSU    3   2001
Punt Lg       Scates     A+M   65 09-22-2002    Scates     A+M   65   2001

UCLA               2  2  0  .500   159  39.8    95  23.8  16.0   1  1  0   0  2  0   0  2  0   0  0  0

(c) 2002 Dave Koch Sports