League Standings


 N-East            W  L  T   Pct   Pts   Ave   Opp   Ave   Diff      Home     Division   Internet
Washington        13  3  0  .813   478  29.9   237  14.8   15.1     5  3  0    5  1  0   12  3  0
Dallas            10  6  0  .625   382  23.9   364  22.8    1.1     4  4  0    5  1  0    7  5  0
Baltimore          5 11  0  .313   258  16.1   358  22.4   -6.3     4  4  0    2  4  0    5  9  0
New York(N)        3 13  0  .188   255  15.9   424  26.5  -10.6     3  5  0    0  6  0    2 11  0

 N-Central         W  L  T   Pct   Pts   Ave   Opp   Ave   Diff      Home     Division   Internet
Chicago           14  2  0  .875   504  31.5   237  14.8   16.7     8  0  0    5  1  0    8  0  0
Tampa Bay         13  3  0  .813   403  25.2   263  16.4    8.8     7  1  0    5  1  0    7  3  0
Detroit            6 10  0  .375   430  26.9   467  29.2   -2.3     2  6  0    1  5  0    5  7  0
Minnesota          5 11  0  .313   276  17.3   401  25.1   -7.8     2  6  0    1  5  0    2  8  0

 N-West            W  L  T   Pct   Pts   Ave   Opp   Ave   Diff      Home     Division   Internet
New Orleans       11  5  0  .688   395  24.7   342  21.4    3.3     6  2  0    4  2  0    8  5  0
Arizona            7  9  0  .438   368  23.0   440  27.5   -4.5     5  3  0    2  4  0    6  3  0
San Francisco      6 10  0  .375   358  22.4   414  25.9   -3.5     4  4  0    3  3  0    4  6  0
St. Louis          5 11  0  .313   316  19.8   444  27.8   -8.0     3  5  0    3  3  0    3  7  0

 A-East            W  L  T   Pct   Pts   Ave   Opp   Ave   Diff      Home     Division   Internet
New York(A)       11  5  0  .688   428  26.8   312  19.5    7.3     7  1  0    4  2  0   11  4  0
Miami              7  9  0  .438   293  18.3   376  23.5   -5.2     5  3  0    2  4  0    6  6  0
Buffalo            5 11  0  .313   276  17.3   382  23.9   -6.6     4  4  0    4  2  0    2 11  0
New England        5 11  0  .313   326  20.4   461  28.8   -8.4     4  4  0    2  4  0    4 10  0

 A-Central         W  L  T   Pct   Pts   Ave   Opp   Ave   Diff      Home     Division   Internet
Jacksonville      12  4  0  .750   593  37.1   290  18.1   18.9     8  0  0    4  2  0   11  4  0
Pittsburgh         8  8  0  .500   360  22.5   413  25.8   -3.3     5  3  0    3  3  0    8  8  0
Cincinnati         7  9  0  .438   363  22.7   395  24.7   -2.0     5  3  0    2  4  0    7  9  0
Cleveland          7  9  0  .438   356  22.3   416  26.0   -3.8     5  3  0    3  3  0    7  7  0

 A-West            W  L  T   Pct   Pts   Ave   Opp   Ave   Diff      Home     Division   Internet
Tennessee         14  2  0  .875   485  30.3   299  18.7   11.6     8  0  0    5  1  0   11  2  0
Oakland            9  7  0  .563   355  22.2   316  19.8    2.4     6  2  0    5  1  0    9  6  0
Kansas City        6 10  0  .375   321  20.1   458  28.6   -8.6     2  6  0    2  4  0    6  8  0
San Diego          3 13  0  .188   217  13.6   287  17.9   -4.4     2  6  0    0  6  0    2 11  0
 League Leaders:League RUSHING

                     Att  Yds  Ave Lg TD                       Att  Yds  Ave Lg TD
   1 Smith,R    Jac  302 1993  6.6 68 25    11 Dunn       StL  247 1240  5.0 80 12
   2 Dillon     SF   328 1837  5.6 80 19    12 Anderson   TB   217 1232  5.7 87 15
   3 Lewis,J    KC   307 1818  5.9 43  6    13 Martin     Cin  287 1211  4.2 58 10
   4 Stewart    Was  347 1738  5.0 33  7    14 Smith,E    Min  288 1186  4.1 52  4
   5 Green      Ari  254 1580  6.2 39 11    15 Allen      SD   302 1177  3.9 25  3
   6 Bettis     NO   356 1572  4.4 30  8    16 Wheatley   TB   240 1163  4.8 80 10
   7 Faulk      Cle  270 1492  5.5 36 10    17 Davis,S    NYG  287 1159  4.0 43  3
   8 Garner     Ten  292 1442  4.9 42 19    18 Anderson   Dal  298 1147  3.8 41 10
   9 Smith,L    NYJ  286 1316  4.6 68 12    19 James      Oak  266 1093  4.1 30  2
  10 Watters    Chi  280 1264  4.5 55  7    20 George     Bal  303 1089  3.6 35  5

 League Leaders:League RECEIVING

                      No  Yds  Ave Lg TD                        No  Yds  Ave Lg TD
   1 Horn       Oak   94 1191 12.7 32 18    11 Owens,T    NE    70  908 13.0 45 10
   2 McCardell  Det   86 1156 13.4 52  9    12 Chrebet    Was   70  881 12.6 46  8
   3 Gonzalez   NO    85 1168 13.7 27  6    13 Moulds     NYG   70 1057 15.1 41  7
   4 Harrison   Jac   83 1077 13.0 39 11    14 Glenn      Oak   70  782 11.2 31  4
   5 Faulk      Cle   79  844 10.7 30  5    15 Sharpe     NYJ   69 1192 17.3 51  3
   6 McCaffrey  Det   79 1364 17.3 52  8    16 Smith,R    Ten   68 1038 15.3 49  6
   7 Brown,T    SF    75 1088 14.5 51 13    17 Brown,T    Cle   67  766 11.4 46 13
   8 Brady      NE    74  865 11.7 36  4    18 Dawkins    Was   67  908 13.6 46  3
   9 Smith,J    NYJ   72 1311 18.2 57 11    19 Boston     Cin   66 1406 21.3 68 14
  10 Carter,C   Ten   71  840 11.8 44  6    20 Moss       Jac   66 1113 16.9 61 14

 League Leaders:League PASSING

                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Grbac      Jac   406 256  63.1  3564   8   2.0  61  35   8.6 111.7
   2 McNair     Chi   391 254  65.0  3208  11   2.8  45  35   9.0 108.5
   3 Garcia     Was   476 310  65.1  3702   8   1.7  46  36   7.6 107.0
   4 Green      Det   349 199  57.0  3233   9   2.6  52  20   5.7  96.6
   5 Gannon     Ten   423 270  63.8  3347   6   1.4  49  18   4.3  96.5
   6 Banks      TB    237 136  57.4  1846   3   1.3  54  12   5.1  94.0
   7 Plummer    Oak   467 284  60.8  3120   8   1.7  32  27   5.8  92.7
   8 Blake      Det   318 193  60.7  2372   8   2.5  45  17   5.3  91.1
   9 Flutie     TB    219 138  63.0  1839   8   3.7  69  11   5.0  91.1
  10 Griese     KC    198 118  59.6  1283   3   1.5  42  11   5.6  91.0
  11 Fiedler    NO    383 216  56.4  2825   8   2.1  63  22   5.7  90.3
  12 Chandler   SD    234 144  61.5  2089   7   3.0  57   8   3.4  89.5
  13 Warner     NYJ   407 241  59.2  3557  14   3.4  57  19   4.7  89.1
  14 Aikman     Cle   291 186  63.9  1891   8   2.7  30  15   5.2  88.2
  15 Collins    Cin   548 303  55.3  4084  12   2.2  68  26   4.7  85.9
  16 Brunell    SF    385 225  58.4  2669  12   3.1  51  18   4.7  82.3
  17 Bledsoe    Bal   442 258  58.4  3076   7   1.6  58  10   2.3  80.7
  18 Manning    Dal   595 345  58.0  4480  22   3.7  64  24   4.0  79.8
  19 Favre      NE    563 322  57.2  3600  13   2.3  51  19   3.4  78.0
  20 McNabb     Ari   551 327  59.3  3627  18   3.3  51  17   3.1  75.6

 League Leaders:League INTERCEPTIONS

                     No  Yards  Ave   Lg TD                       No  Yards  Ave   Lg TD
   1 Sharper    Chi   9   149  16.6   50  1    11 Bailey     Pit   5    50  10.0   48  0
   2 McCleon    Cin   8    25   3.1   22  0    12 Woods      Mia   5     0   0.0    0  0
   3 Rolle      Chi   7   206  29.4   80  3    13 Hasty      Jac   5     3   0.6    2  0
   4 Walker,B   Chi   7   115  16.4   32  1    14 Green      Jac   5   130  26.0   83  1
   5 Robinson   Was   6     0   0.0    0  0    15 Starks     Oak   5    53  10.6   17  0
   6 Marion     Was   5    16   3.2   10  0    16 Schulz     NYJ   4    10   2.5    9  1
   7 Vincent    Chi   5    39   7.8   21  1    17 Allen      NYJ   4   100  25.0   99  1
   8 Buchanan   Was   5    20   4.0    7  0    18 Madison    TB    4    85  21.3   36  1
   9 McDaniel   Was   5     0   0.0    0  0    19 Woodson    Mia   4     0   0.0    0  0
  10 Abraham    Det   5    30   6.0   15  0    20 Fletcher   Cin   4     0   0.0    0  0

 League Leaders:League SACKS

                                                                                 
   1 Gildon     Pit  29       8 Carter,K   Pit  14      15 Wistrom    Mia  12
   2 McKinnon   SF   22       9 Jones,M    SF   14      16 Urlacher   Buf  12
   3 Boulware   Mia  18      10 Mitchell   NYJ  14      17 Ellis      Buf  12
   4 Armstrong  Chi  17      11 Kearse     StL  13      18 Strahan    TB   12
   5 Glover     Min  15      12 Coleman    NYJ  13      19 McKenzie   Pit  11
   6 Douglas    Min  15      13 Hicks      Cin  12      20 Simon      Buf  11
   7 Sapp,W     SD   15      14 Lewis,M    Jac  12      21 Howard     TB   11

 League Leaders:League TACKLES

                                                                                 
   1 Jones,M    Bal  152       8 Smith,D    StL  135      15 Patton     Ten  123
   2 Kirkland   Ari  149       9 Urlacher   Buf  134      16 Brooks     Mia  122
   3 Mitchell   NYJ  146      10 Bruschi    NE   133      17 Holmes     Dal  121
   4 McKinnon   SF   142      11 Lewis,R    Oak  132      18 Armstead   Chi  120
   5 Fletcher   Cin  140      12 Wong       KC   131      19 Rainer     NE   118
   6 Godfrey    Jac  136      13 Trotter    TB   127      20 Spikes     SF   117
   7 Barrow     NYG  135      14 Biekert    Det  125      21 Cowart     Pit  117

 League Leaders:League KICKRETURNS

                      No  Yds  Ave  Lg TD                        No  Yds  Ave  Lg TD
   1 Vaughn     Jac   48 1383 28.8  99  4     6 O'Neal     KC    75 1841 24.5  95  2
   2 Rossum     Chi   48 1331 27.7  99  2     7 Mitchell   Ten   52 1276 24.5 100  1
   3 Williams,K NYJ   44 1162 26.4 102  2     8 Mason      Cin   60 1462 24.4  52  0
   4 Jenkins    SF    78 1942 24.9  50  0     9 Stith      Oak   70 1700 24.3  73  0
   5 Jenkins    Cle   81 2015 24.9 101  3    10 Williams,K NO    69 1656 24.0  52  0

 League Leaders:League PUNTRETURNS

                     No Fc  Yds  Ave Lg TD                       No Fc  Yds  Ave Lg TD
   1 Lewis,J    StL  34  7  752 22.1 78  3     6 Poteat     Jac  29  2  459 15.8 81  1
   2 Ogden      SF   26 15  553 21.3 73  1     7 Rogers     Pit  24 16  379 15.8 29  0
   3 Mason      Cin  28 10  515 18.4 86  3     8 Walters    NYJ  24 18  364 15.2 38  0
   4 Williams,K NO   21 23  375 17.9 87  2     9 O'Neal     KC   24  8  317 13.2 43  0
   5 Hakim      Mia  26 16  436 16.8 49  1    10 Brown,T    Cle  25 10  316 12.6 28  0

 League Leaders:League KICKING

                    FGA FGM   FG% 40 50 Lg Pts
  1 Brown,K    Was   43  34  79.1 10  0 49 154
  2 Nedney     Chi   37  32  86.5 13  5 52 154
  3 Lindell    TB    48  37  77.1 15  5 57 148
  4 Wilkins    Jac   26  25  96.2  9  2 50 145
  5 Dawson     Dal   40  37  92.5 13  0 47 144
  6 Longwell   NYJ   42  33  78.6 12  0 49 142
  7 Mare       Ten   32  30  93.8  7  0 49 141
  8 Hollis     NO    36  32  88.9  9  0 49 135
  9 Gramatica  Ari   34  29  85.3  7  1 56 126
 10 Vanderjagt SF    34  28  82.4 10  0 49 120
 11 Christie   Bal   39  32  82.1  9  0 48 118
 12 Hanson     Mia   37  30  81.1 13  2 54 115
 13 Anderson   Min   34  30  88.2 12  2 52 114
 14 Seder      Buf   34  29  85.3  6  0 48 112
 15 Hall       Pit   33  25  75.8  4  0 47 112
 16 Brien      KC    33  26  78.8  8  0 47 111
 17 Akers      SD    33  30  90.9  8  1 50 107
 18 Edinger    Oak   33  21  63.6  5  2 54 101
 19 Elam       Cle   25  20  80.0  3  0 43 100
 20 Stover     Cin   24  19  79.2  4  0 44  99

 League Leaders:League PUNTING

                    No Yards Tb 20 Lg Bk  Ave
  1 Bennett    Chi  66  3071  9 33 59  0 46.5
  2 Berger     Det  41  1891  4 11 61  0 46.1
  3 Player     Min  75  3396 14 22 61  0 45.3
  4 Jett       Oak  60  2710  6 22 66  4 45.2
  5 Smith,H    NE   70  3155  7 18 62  0 45.1
  6 Tupa       Bal  79  3513 10 22 64  0 44.5
  7 Sauerbrun  Ari  51  2263  1 11 59  1 44.4
  8 Lechler    Cin  66  2894  7 23 59  2 43.8
  9 Knorr      SD   66  2837  8 21 63  0 43.0
 10 Royals     StL  66  2832  9 24 69  0 42.9
 11 Miller,J   Cle  60  2574  9 16 58  1 42.9
 12 Landeta    Jac  50  2144  3 19 57  0 42.9
 13 Turk       NYJ  56  2334  2 29 52  0 41.7
 14 Rouen      NO   68  2800 10 25 60  0 41.2
 15 Baker      TB   73  2965  3 38 54  2 40.6
 16 Feagles    Dal  49  1989  1 21 60  2 40.6
 17 Gowin      Pit  53  2147  1 23 57  0 40.5
 18 Richardson Mia  98  3962  3 40 55  0 40.4
 19 Stryzinski Was  51  2048  7 19 61  2 40.2
 20 Maynard    SF   68  2727  3 19 58  1 40.1

 League Leaders:League SCORING

                      Tot    FG    XP TwoPt  Rush   Rec   Int K-Ret P-Ret  F-TD
   1 Smith,R    Jac   168     0     0     0    25     3     0     0     0     0
   2 Nedney     Chi   154    32    58     0     0     0     0     0     0     0
   3 Brown,K    Was   154    34    52     0     0     0     0     0     0     0
   4 Lindell    TB    148    37    37     0     0     0     0     0     0     0
   5 Wilkins    Jac   145    25    70     0     0     0     0     0     0     0
   6 Dawson     Dal   144    37    33     0     0     0     0     0     0     0
   7 Longwell   NYJ   142    33    43     0     0     0     0     0     0     0
   8 Mare       Ten   141    30    51     0     0     0     0     0     0     0
   9 Hollis     NO    135    32    39     0     0     0     0     0     0     0
  10 Gramatica  Ari   126    29    39     0     0     0     0     0     0     0
  11 Vanderjagt SF    120    28    36     0     0     0     0     0     0     0
  12 Christie   Bal   118    32    22     0     0     0     0     0     0     0
  13 Dillon     SF    116     0     0     1    19     0     0     0     0     0
  14 Hanson     Mia   115    30    25     0     0     0     0     0     0     0
  15 Garner     Ten   114     0     0     0    19     0     0     0     0     0
  16 Anderson   Min   114    30    24     0     0     0     0     0     0     0
  17 Seder      Buf   112    29    25     0     0     0     0     0     0     0
  18 Hall       Pit   112    25    37     0     0     0     0     0     0     0
  19 Brien      KC    111    26    33     0     0     0     0     0     0     0
  20 Horn       Oak   108     0     0     0     0    18     0     0     0     0

                   League Records

            Game                                            Season               
Rushing Att   Garner     Ten   53 03-16-2002    Bettis     NO   356  06-09-2002
Rushing Yds   Smith,R    Jac  313 03-31-2002    Smith,R    Jac 1993  06-06-2002
Rushing TDs   Dillon     SF     5 03-31-2002    Smith,R    Jac   25  06-06-2002
Rushing Lg    Anderson   TB    87 05-19-2002    Anderson   TB    87  06-09-2002
Rushing 10+   Smith,R    Jac   11 03-31-2002    Smith,R    Jac   70  06-06-2002
Rushing FDs   Garner     Ten   13 03-16-2002    Lewis,J    KC    86  06-05-2002

Fumbles       Collins    Cin    4 05-16-2002    Culpepper  Min   15  06-05-2002
Fumble Rec    Brooks     KC     2 05-13-2002    McCardell  Det    4  06-09-2002
Fumble TD     Armstrong  Chi    1 06-05-2002    Wesley     Dal    1  06-09-2002

Total Off     Dillon     SF   337 03-31-2002    Smith,R    Jac 2479  06-06-2002
Total Ret     Rogers     Pit  312 06-06-2002    Rogers     Pit 2196  06-06-2002
Touchdowns    Taylor     Pit    5 05-05-2002    Smith,R    Jac   28  06-06-2002
Kicker Pts    Brown,K    Was   19 05-02-2002    Brown,K    Was  154  06-05-2002

Receptions    Harrison   Jac   15 05-05-2002    Horn       Oak   94  06-05-2002
Rec Yards     McCardell  Det  233 05-11-2002    Boston     Cin 1406  06-05-2002
Rec Long      Hayes      TB    69 03-07-2002    Hayes      TB    69  06-09-2002
Rec TDs       Harrison   Jac    4 05-05-2002    Horn       Oak   18  06-05-2002
Rec 25+       Smith,J    NYJ    4 05-13-2002    Boston     Cin   25  06-05-2002
Rec FDs       Harrison   Jac   11 05-05-2002    Horn       Oak   75  06-05-2002
Drops         Kennison   KC     3 06-05-2002    Hilliard   Oak   13  06-05-2002
Catch Att     Harrison   Jac   20 03-28-2002    Gonzalez   NO   164  06-09-2002
Receiving RAC McCardell  Det   97 05-11-2002    Smith,J    NYJ  408  06-04-2002

Off Mistakes  Testaverde NYG    6 04-27-2002    Culpepper  Min   44  06-05-2002
Pass Att      McNabb     Ari   59 04-27-2002    Manning    Dal  595  06-09-2002
Pass Comp     Favre      NE    36 03-31-2002    Manning    Dal  345  06-09-2002
Pass Yds      Green      Det  494 03-04-2002    Manning    Dal 4480  06-09-2002
Pass Int      King       Buf    5 04-29-2002    Culpepper  Min   29  06-05-2002
Pass Long     Flutie     TB    69 03-07-2002    Flutie     TB    69  06-09-2002
Pass TD       Favre      NE     5 05-14-2002    Garcia     Was   36  06-05-2002
Pass Sacks    Johnson,R  StL   12 04-28-2002    Johnson,R  StL   64  06-06-2002
Bad Throws    Collins    Cin   10 05-30-2002    Collins    Cin   63  06-05-2002

Punt Ret      Shepherd   Was    7 05-15-2002    McGarity   TB    43  06-09-2002
Punt Ret Yds  Lewis,J    StL  147 03-21-2002    Lewis,J    StL  752  06-06-2002
Fair Catches  Howard     Bal    4 03-17-2002    Howard     Bal   25  06-05-2002
Punt Ret Lg   Williams,K NO    87 03-12-2002    Williams,K NO    87  03-12-2002
Punt Ret TD   Mason      Cin    1 02-27-2002    Mason      Cin    3  04-27-2002

Kick Returns  Stith      Oak   10 04-27-2002    Jenkins    Cle   81  06-05-2002
Kick Ret Yds  O'Neal     KC   291 02-24-2002    Jenkins    Cle 2015  06-05-2002
Kick Ret Lg   Blackwell  Ten  103 02-27-2002    Blackwell  Ten  103  02-27-2002
Kick Ret TD   O'Neal     KC     1 02-24-2002    Vaughn     Jac    4  06-06-2002

XP Att        Mare       Ten    7 02-24-2002    Wilkins    Jac   70  06-06-2002
XP Made       Mare       Ten    7 02-24-2002    Wilkins    Jac   70  06-06-2002
FG Att        Seder      Buf    6 03-21-2002    Lindell    TB    48  06-09-2002
FG Made       Seder      Buf    5 02-25-2002    Lindell    TB    37  06-09-2002
FG Long       Lindell    TB    57 04-30-2002    Lindell    TB    57  04-30-2002
FG 40+        Lindell    TB     4 03-24-2002    Lindell    TB    15  06-02-2002
FG 50+        Edinger    Oak    2 04-06-2002    Nedney     Chi    5  04-27-2002

Ints          Sharper    Chi    3 04-03-2002    Sharper    Chi    9  06-05-2002
Int Ret Yds   Allen      NYJ   99 03-13-2002    Rolle      Chi  206  06-05-2002
Int Lg        Allen      NYJ   99 03-13-2002    Allen      NYJ   99  06-04-2002
Int TDs       Rolle      Chi    2 03-19-2002    Rolle      Chi    3  06-05-2002

Tackles       Barrow     NYG   19 03-14-2002    Jones,M    Bal  152  06-05-2002
Sacks         Gildon     Pit    6 05-16-2002    Gildon     Pit   29  06-06-2002
Sack Yds      McKinnon   SF    42 05-22-2002    Gildon     Pit  182  06-06-2002
Stuffs        Patton     Ten    7 03-23-2002    Trotter    TB    37  06-09-2002
Stuff Yds     Claiborne  KC    14 04-08-2002    Brooks     Mia   66  06-02-2002
Pass Defensed Woodson    Mia    5 06-02-2002    Allen      NYJ   21  06-04-2002
Hurries       Armstrong  Chi    8 04-27-2002    Armstrong  Chi   34  06-05-2002
Safeties      McGinest   Det    1 06-09-2002    Gildon     Pit    2  06-06-2002

Punts         Bidwell    Buf    9 03-01-2002    Richardson Mia   98  06-02-2002
Punt Yards    Tupa       Bal  434 05-26-2002    Richardson Mia 3962  06-02-2002
Punts Bk      Baker      TB     1 02-24-2002    Jett       Oak    4  06-05-2002
Punt Lg       Royals     StL   69 03-09-2002    Royals     StL   69  03-09-2002

 League Awards

 Offense-1st Team        Offense-2nd Team         Offense-3rd Team
 RB Smith,R Jac          RB Stewart Was           RB Dillon SF            
 RB Faulk Cle            RB Green Ari             RB Lewis,J KC           
 WR Boston Cin           WR McCaffrey Det         WR Hayes TB             
 WR Smith,J NYJ          WR Horn Oak              WR Moss Jac             
 QB McNair Chi           QB Grbac Jac             QB Garcia Was           
 TE Gonzalez NO          TE Sharpe NYJ            TE Brady NE             
  C Mawae KC              C Birk Was               C Nalen SD             
  G Matthews Ten          G Stone NO               G Brown,R KC           
  G Allen Dal             G McDaniel Jac           G Wisniewski Min       
  T Roaf Jac              T Stringer Jac           T Boselli Ari          
  T Ogden NE              T Pace Ari               T Turley Buf           

 Defense-1st Team        Defense-2nd Team         Defense-3rd Team
 DT Glover Min           DT Hamilton TB           DT Adams NYJ            
 DT Sapp,W SD            DT Washington NYJ        DT Pryce NE             
 DE Armstrong Chi        DE Taylor SD             DE Johnson,J Was        
 DE Douglas Min          DE Burnett Jac           DE Kearse StL           
ILB Lewis,R Oak         ILB Urlacher Buf         ILB Trotter TB           
OLB Gildon Pit          OLB Mitchell NYJ         OLB Brooks Mia           
OLB Lewis,M Jac         OLB Seau NO              OLB Armstead Chi         
 CB Rolle Chi            CB Vincent Chi           CB Bailey Pit           
 CB Madison TB           CB Williams,A Was        CB Abraham Det          
  S Sharper Chi           S Lynch Bal              S Dawkins TB           
  S Walker,B Chi          S Marion Was             S Woodson Ten          

 Special-1st Team        Special-2nd Team         Special-3rd Team
  K Nedney Chi            K Brown,K Was            K Dawson Dal           
  P Richardson Mia        P Tupa Bal               P Player Min           
Ret Rogers Pit          Ret O'Neal KC            Ret Williams,K NO        

  Offensive MVP          Defensive MVP            Coach of the Year
  1 Smith,R Jac           1 Rolle Chi              1 Randy Hullett Ten
  2 Faulk Cle             2 Sharper Chi            2 Ed Inlow Chi
  3 McNair Chi            3 Gildon Pit             3 Todd Roberts TB 
  4 Grbac Jac             4 Madison TB             4 Jeff Hunter Was
  5 Garcia Was            5 Armstrong Chi          5 Tony Murrell Jac
  6 Stewart Was           6 Lewis,M Jac            6 Guy Caron NO 
  7 Green Ari             7 Mitchell NYJ           7 Charles Mann NYJ
  8 Dillon SF             8 Vincent Chi            8 Mike Rodriguez Dal
  9 Gannon Ten            9 Seau NO                9 Jason Devries Oak
 10 Lewis,J KC           10 Lewis,R Oak           10 Charlie Littlepage Pit
 11 Garner Ten           11 Brooks Mia            11 Bill Robinson Mia
 12 Martin Cin           12 Douglas Min           12 Mike Goodhope Ari
 13 Fiedler NO           13 Armstead Chi          13 Mark Jones Cle
 14 Barber Det           14 Glover Min            14 Rod Carpenter Cin
 15 Dunn StL             15 Walker,B Chi          15 Randy Hulett KC 
 16 Plummer Oak          16 Sapp,W SD             16 Matt Wells SF 
 17 Warner NYJ           17 Lynch Bal             17 Tom Rovito Det
 18 Boston Cin           18 Urlacher Buf          18 Russ Teague NE 
 19 Anderson Dal         19 Trotter TB            19 Gary Hamilton Min
 20 Watters Chi          20 Williams,A Was        20 Gene StL