Records



Action! PC Basketball Records

    Minutes(Game)                                Minutes(Season)
 45 Jones,E(Atl vs NY)       10/29/2001      265 Terry(Hou)          2001        
 44 Mason(Uta vs Bos)        0/27/2001       251 Allen(Tor)          2001        
 44 Robinson,G(Sac vs LAL)   3/3/2001        245 Miller,R(Mia)       2001        
 44 Francis(GS vs LAC)       10/31/2001      243 Szczerbiak(Hou)     2001        
 44 Carter(LAC vs GS)        10/31/2001      238 Thomas,K(Hou)       2001        

    Field Goals Made(Game)                       Field Goals Made(Season)
 15 Finley(Dal vs SA)        2/29/2001        64 Hamilton(Uta)       2001        
 15 Hamilton(Uta vs Mem)     10/28/2001       58 Allen(Tor)          2001        
 15 Marion(Ind vs LAC)       10/28/2001       56 Duncan(SA)          2001        
 15 Carter(LAC vs GS)        10/31/2001       55 Szczerbiak(Hou)     2001        
 14 Bryant(NJ vs Mia)        10/28/2001       51 Marbury(Mia)        2001        

    Field Goal Attempts(Game)                    Field Goal Attempts(Season)
 29 Bryant(NJ vs Mia)        10/28/2001      127 Hamilton(Uta)       2001        
 29 Hamilton(Uta vs LAL)     11/1/2001       124 Allen(Tor)          2001        
 28 Marion(Ind vs LAC)       10/28/2001      107 Bryant(NJ)          2001        
 28 Pierce(Bos vs Mia)       11/2/2001       106 Iverson(Phi)        2001        
 26 Bryant(NJ vs LAL)        10/30/2001      106 Duncan(SA)          2001        

    Free Throws Made(Game)                       Free Throws Made(Season)
 15 Duncan(SA vs Tor)        0/1/2001         53 Duncan(SA)          2001        
 13 Pierce(Bos vs Mia)       0/30/2001        50 Abdur-Rahim(Mia)    2001        
 13 Duncan(SA vs Min)        0/28/2001        38 Miller,B(Tor)       2001        
 13 Abdur-Rahim(Mia vs NJ)   10/28/2001       38 Malone(LAL)         2001        
 13 Webber(Chi vs Cha)       10/30/2001       36 Hamilton(Uta)       2001        

    Free Throw Attempts(Game)                    Free Throw Attempts(Season)
 17 Duncan(SA vs Tor)        0/1/2001         64 Duncan(SA)          2001        
 16 Abdur-Rahim(Mia vs NJ)   10/28/2001       62 Abdur-Rahim(Mia)    2001        
 16 Malone(LAL vs NJ)        10/30/2001       51 Miller,B(Tor)       2001        
 16 Abdur-Rahim(Mia vs NY)   10/31/2001       50 Malone(LAL)         2001        
 15 Duncan(SA vs Min)        0/28/2001        42 Hamilton(Uta)       2001        

    Three Pointers Made(Game)                    Three Pointers Made(Season)
  6 Miller,M(Sac vs Pho)     10/31/2001       19 Allen(Tor)          2001        
  5 Terry(Hou vs Min)        0/30/2001        16 Miller,M(Sac)       2001        
  5 Miller,M(Sac vs LAL)     3/3/2001         16 Miller,R(Mia)       2001        
  5 Griffin(Mem vs Por)      10/29/2001       15 Garrity(Hou)        2001        
  5 Allen(Tor vs Det)        10/31/2001       14 Terry(Hou)          2001        

    Three Point Attempts(Game)                   Three Point Attempts(Season)
 11 Allen(Tor vs SA)         0/1/2001         52 Allen(Tor)          2001        
 11 Jones,D(Uta vs LAL)      11/1/2001        40 Williams,J(Tor)     2001        
  9 Lenard(Tor vs SA)        0/1/2001         34 Garrity(Hou)        2001        
  9 Allen(Tor vs Hou)        0/2/2001         33 Terry(Hou)          2001        
  9 Williams,J(Tor vs Atl)   10/30/2001       32 Miller,R(Mia)       2001        

    Rebounds(Game)                               Rebounds(Season)
 21 Wallace,B(Uta vs Mem)    10/28/2001       73 Wallace,B(Uta)      2001        
 19 Wallace,B(Uta vs GS)     0/30/2001        67 Davis,A(Mia)        2001        
 18 Davis,A(Mia vs Phi)      10/29/2001       63 Garnett(LAL)        2001        
 18 Garnett(LAL vs Uta)      11/1/2001        60 Thomas,K(Tor)       2001        
 17 Brand(Min vs Hou)        0/30/2001        59 Duncan(SA)          2001        

    Offensive Rebounds(Game)                     Offensive Rebounds(Season)
  9 Jones,P(Bos vs Mia)      0/30/2001        30 Miller,B(Tor)       2001        
  8 Stepania(NJ vs Mia)      10/28/2001       24 Jones,P(Bos)        2001        
  8 O'Neal(Por vs LAC)       11/3/2001        23 Robinson,D(Bos)     2001        
  7 Robinson,D(Bos vs Mia)   0/30/2001        23 Mohammed(Hou)       2001        
  7 Miller,B(Tor vs Hou)     0/2/2001         22 Wallace,B(Uta)      2001        

    Assists(Game)                                Assists(Season)
 17 Miller,A(Sac vs LAL)     3/3/2001         54 Williams,J(Tor)     2001        
 15 Payton(Cha vs Chi)       10/28/2001       50 Marbury(Mia)        2001        
 14 Williams,J(Tor vs Chi)   0/27/2001        50 Nash(LAC)           2001        
 13 Kidd(Pho vs Atl)         0/28/2001        42 Terry(Hou)          2001        
 13 Marbury(Mia vs Hou)      11/1/2001        41 Miller,A(Sac)       2001        

    Steals(Game)                                 Steals(Season)
  6 Kidd(Pho vs Atl)         0/28/2001        11 Webber(Chi)         2001        
  5 Jackson,M(Ind vs LAC)    10/28/2001       10 Snow(Min)           2001        
  5 Payton(Cha vs Chi)       10/30/2001       10 Garrity(Hou)        2001        
  5 Mobley(Sea vs Cha)       10/31/2001       10 Carter(LAC)         2001        
  4 Harrington(Por vs LAL)   0/2/2001          9 Thomas,K(Tor)       2001        

    Blocked Shots(Game)                          Blocked Shots(Season)
  9 Divac(LAL vs Sac)        3/3/2001         22 Wallace,B(Uta)      2001        
  7 Odom(Chi vs Cha)         10/30/2001       14 Odom(Chi)           2001        
  6 Wallace,B(Uta vs SA)     0/31/2001        14 Davis,A(Mia)        2001        
  6 Wallace,B(Uta vs GS)     0/30/2001        11 Divac(LAL)          2001        
  6 Mutombo(Ind vs LAC)      10/28/2001       10 Przybilla(Tor)      2001        

    Turnovers(Game)                              Turnovers(Season)
  7 Battier(Tor vs Uta)      0/29/2001        25 Webber(Chi)         2001        
  7 Snow(Min vs Hou)         0/30/2001        22 Williams,J(Tor)     2001        
  7 Stackhouse(Det vs Hou)   0/28/2001        22 Stackhouse(Det)     2001        
  7 Webber(Chi vs Tor)       0/27/2001        21 Abdur-Rahim(Mia)    2001        
  7 Odom(Chi vs Cha)         10/30/2001       20 Malone(LAL)         2001        

    Personal Fouls(Game)                         Personal Fouls(Season)
  6 O'Neal(Por vs LAL)       0/2/2001         28 Thomas,K(Tor)       2001        
  6 Stojakovic(Bos vs NJ)    0/31/2001        28 Thomas,K(Hou)       2001        
  6 Hill(LAC vs GS)          0/27/2001        26 Davis,A(Mia)        2001        
  6 Thomas,K(Hou vs Min)     0/30/2001        22 Divac(LAL)          2001        
  6 Williamson(Chi vs Tor)   0/27/2001        22 Brown,P(NJ)         2001        

    Points(Game)                                 Points(Season)
 42 Hamilton(Uta vs Mem)     10/28/2001      167 Hamilton(Uta)       2001        
 40 Carter(LAC vs GS)        10/31/2001      165 Duncan(SA)          2001        
 37 Duncan(SA vs Min)        0/28/2001       154 Allen(Tor)          2001        
 36 Marion(Ind vs LAC)       10/28/2001      147 Abdur-Rahim(Mia)    2001        
 36 McGrady(Sea vs Cha)      10/31/2001      136 Marbury(Mia)        2001        

    Defensive Rebounds(Game)                     Defensive Rebounds(Season)
 16 Wallace,B(Uta vs Mem)    10/28/2001       51 Wallace,B(Uta)      2001        
 14 Marion(Ind vs Hou)       10/31/2001       49 Garnett(LAL)        2001        
 13 Wallace,B(Uta vs GS)     0/30/2001        47 Mason(Uta)          2001        
 13 Nowitzki(Dal vs SA)      2/29/2001        46 Duncan(SA)          2001        
 13 Webber(Chi vs Ind)       10/29/2001       45 Davis,A(Mia)        2001        

    Inside Attempts(Game)                        Inside Attempts(Season)
 20 Harrington(LAL vs Sac)   3/3/2001         55 Duncan(SA)          2001        
 19 Malone(LAL vs Sac)       3/3/2001         50 Thomas,K(Hou)       2001        
 18 Harrington(LAL vs Sac)   2/27/2001        49 Mohammed(Hou)       2001        
 18 Webber(Chi vs Cha)       10/28/2001       46 Abdur-Rahim(Mia)    2001        
 15 Malone(LAL vs Sac)       2/27/2001        46 Thomas,K(Tor)       2001        

    Inside Shots Made(Game)                      Inside Shots Made(Season)
 16 Malone(LAL vs Sac)       3/3/2001         34 Duncan(SA)          2001        
 13 Malone(LAL vs Sac)       2/27/2001        27 Abdur-Rahim(Mia)    2001        
 13 Harrington(LAL vs Sac)   2/27/2001        26 Thomas,K(Hou)       2001        
 13 Harrington(LAL vs Sac)   3/3/2001         25 Mason(Uta)          2001        
 11 Harrington(LAL vs Por)   0/2/2001         24 Magloire(Mia)       2001        

    Outside Attempts(Game)                       Outside Attempts(Season)
 16 Robinson,G(Sac vs LAL)   3/3/2001         69 Hamilton(Uta)       2001        
 16 Hamilton(Uta vs LAL)     11/1/2001        46 Bryant(NJ)          2001        
 13 Miller,A(Sac vs LAL)     2/27/2001        45 Francis(GS)         2001        
 13 Robinson,G(Sac vs LAL)   2/27/2001        41 Marbury(Mia)        2001        
 13 Miller,A(Sac vs GS)      0/28/2001        41 Allen(Tor)          2001        

    Outside Shots Made(Game)                     Outside Shots Made(Season)
  8 Robinson,G(Sac vs LAL)   3/3/2001         32 Hamilton(Uta)       2001        
  7 Hamilton(Uta vs Mem)     10/28/2001       22 Allen(Tor)          2001        
  7 Francis(GS vs LAC)       10/29/2001       21 Marbury(Mia)        2001        
  7 Mercer(Por vs Mem)       10/29/2001       18 Francis(GS)         2001        
  6 Miller,A(Sac vs LAL)     2/27/2001        18 Bryant(NJ)          2001        

    Drive Attempts(Game)                         Drive Attempts(Season)
 11 Iverson(Phi vs NJ)       11/2/2001        27 Hamilton(Uta)       2001        
  9 Bryant(NJ vs Bos)        0/31/2001        23 Iverson(Phi)        2001        
  6 Bryant(NJ vs Mia)        10/28/2001       21 Bryant(NJ)          2001        
  6 Marbury(Mia vs Phi)      10/29/2001       21 Marbury(Mia)        2001        
  6 Jones,E(Atl vs NY)       10/29/2001       19 Francis(GS)         2001        

    Drive Shots Made(Game)                       Drive Shots Made(Season)
  5 Iverson(Phi vs NJ)       11/2/2001        19 Hamilton(Uta)       2001        
  4 Hamilton(Uta vs Bos)     0/27/2001        14 Marbury(Mia)        2001        
  4 Bryant(NJ vs Bos)        0/31/2001        11 Iverson(Phi)        2001        
  4 Bibby(Phi vs SA)         0/27/2001        10 Francis(GS)         2001        
  4 Stockton(Sea vs Pho)     0/27/2001         9 Bryant(NJ)          2001        

    Fastbreak Attempts(Game)                     Fastbreak Attempts(Season)
 12 Francis(GS vs LAC)       0/27/2001        41 Hamilton(Uta)       2001        
 12 Francis(GS vs Uta)       0/30/2001        36 Terry(Hou)          2001        
 12 Francis(GS vs Sac)       0/28/2001        33 Szczerbiak(Hou)     2001        
 12 Payton(Cha vs Det)       11/2/2001        32 Pierce(Bos)         2001        
 12 Houston(NY vs SA)        11/2/2001        32 Houston(NY)         2001        

    Fastbreak Shots Made(Game)                   Fastbreak Shots Made(Season)
  8 Cassell(LAL vs NJ)       10/30/2001       25 Szczerbiak(Hou)     2001        
  7 Szczerbiak(Hou vs Ind)   10/31/2001       23 Allen(Tor)          2001        
  7 Tinsley(NJ vs Phi)       11/2/2001        19 Hamilton(Uta)       2001        
  6 McGrady(Sea vs Pho)      0/27/2001        19 Bibby(Phi)          2001        
  6 Robinson,G(Sac vs LAL)   3/3/2001         19 Houston(NY)         2001        

    Off-Reb Attempts(Game)                       Off-Reb Attempts(Season)
  7 Stepania(NJ vs Mia)      10/28/2001       18 Jones,P(Bos)        2001        
  6 Brand(Min vs SA)         0/28/2001        17 Mohammed(Hou)       2001        
  6 Brand(Min vs Hou)        0/30/2001        17 Miller,B(Tor)       2001        
  5 Mohammed(Hou vs Mia)     11/1/2001        13 Patterson(Mia)      2001        
  5 Davis,A(Mia vs Hou)      11/1/2001        12 Stepania(NJ)        2001        

    Off-Reb Shots Made(Game)                     Off-Reb Shots Made(Season)
  5 Stepania(NJ vs Mia)      10/28/2001       10 Miller,B(Tor)       2001        
  4 O'Neal(Por vs LAC)       11/3/2001        10 Mohammed(Hou)       2001        
  3 Garnett(LAL vs Por)      0/2/2001          9 Jones,P(Bos)        2001        
  3 Garnett(LAL vs Sac)      2/27/2001         7 Stepania(NJ)        2001        
  3 Garnett(LAL vs Sac)      3/3/2001          7 Brown,P(NJ)         2001        

    Minutes on Road(Game)                        Minutes on Road(Season)
 51 Francis(GS vs LAC)       0/27/2001       105 Miller,R(Mia)       2001        
 51 Francis(GS vs Uta)       0/30/2001        93 Abdur-Rahim(Mia)    2001        
 51 Francis(GS vs Sac)       0/28/2001        92 Marbury(Mia)        2001        
 48 Miller,A(Sac vs LAL)     2/27/2001        88 Davis,A(Mia)        2001        
 48 Miller,A(Sac vs GS)      0/28/2001        86 Francis(GS)         2001        

    Field Goals Made on Road(Game)               Field Goals Made on Road(Season)
 15 Hamilton(Uta vs Mem)     10/28/2001       27 Hamilton(Uta)       2001        
 14 McGrady(Sea vs Cha)      10/31/2001       20 Allen(Tor)          2001        
 13 Robinson,G(Sac vs LAL)   3/3/2001         20 Marbury(Mia)        2001        
 12 Francis(GS vs LAC)       0/27/2001        18 Francis(GS)         2001        
 12 Francis(GS vs Uta)       0/30/2001        18 Abdur-Rahim(Mia)    2001        

    Field Goal Attempts on Road(Game)            Field Goal Attempts on Road(Season)
 29 Francis(GS vs LAC)       0/27/2001        51 Hamilton(Uta)       2001        
 29 Francis(GS vs Uta)       0/30/2001        45 Carter(LAC)         2001        
 29 Francis(GS vs Sac)       0/28/2001        44 Marbury(Mia)        2001        
 29 Hamilton(Uta vs LAL)     11/1/2001        42 Payton(Cha)         2001        
 28 Pierce(Bos vs Mia)       11/2/2001        41 Abdur-Rahim(Mia)    2001        

    Free Throws Made on Road(Game)               Free Throws Made on Road(Season)
 15 Miller,A(Sac vs LAL)     2/27/2001        30 Abdur-Rahim(Mia)    2001        
 15 Miller,A(Sac vs GS)      0/28/2001        21 Davis,A(Mia)        2001        
 13 Iverson(Phi vs SA)       0/27/2001        17 Miller,R(Mia)       2001        
 13 Iverson(Phi vs Bos)      0/28/2001        17 Hamilton(Uta)       2001        
 13 Abdur-Rahim(Mia vs NJ)   10/28/2001       15 Malone(LAL)         2001        

    Free Throw Attempts on Road(Game)            Free Throw Attempts on Road(Season)
 18 Miller,A(Sac vs LAL)     2/27/2001        36 Abdur-Rahim(Mia)    2001        
 18 Miller,A(Sac vs GS)      0/28/2001        23 Patterson(Mia)      2001        
 16 Murray(Atl vs Pho)       0/28/2001        22 Davis,A(Mia)        2001        
 16 Iverson(Phi vs SA)       0/27/2001        22 Malone(LAL)         2001        
 16 Iverson(Phi vs Bos)      0/28/2001        20 Hamilton(Uta)       2001        

    Three Pointers Made on Road(Game)            Three Pointers Made on Road(Season)
  5 Miller,M(Sac vs LAL)     3/3/2001          7 Allen(Tor)          2001        
  5 Griffin(Mem vs Por)      10/29/2001        6 Miller,R(Mia)       2001        
  5 Allen(Tor vs Det)        10/31/2001        5 Miller,M(Sac)       2001        
  4 Williams,J(Tor vs Uta)   0/29/2001         5 Griffin(Mem)        2001        
  4 Williams,J(Tor vs Dal)   0/3/2001          4 Person(LAL)         2001        

    Three Point Attempts on Road(Game)           Three Point Attempts on Road(Season)
 11 Jones,D(Uta vs LAL)      11/1/2001        17 Williams,J(Tor)     2001        
 10 Williams,J(Tor vs Uta)   0/29/2001        14 Allen(Tor)          2001        
 10 Williams,J(Tor vs Dal)   0/3/2001         14 Jones,D(Uta)        2001        
 10 Williams,J(Tor vs SA)    0/1/2001         13 Miller,R(Mia)       2001        
 10 Williams,J(Tor vs Chi)   0/27/2001        10 Marbury(Mia)        2001        

    Rebounds on Road(Game)                       Rebounds on Road(Season)
 21 Wallace,B(Uta vs Mem)    10/28/2001       34 Wallace,B(Uta)      2001        
 18 Davis,A(Mia vs Phi)      10/29/2001       31 Abdur-Rahim(Mia)    2001        
 15 Mourning(Atl vs Pho)     0/28/2001        25 Thomas,K(Tor)       2001        
 15 Brand(Min vs SA)         0/28/2001        25 Davis,A(Mia)        2001        
 15 Brand(Min vs Hou)        0/30/2001        24 Nesterovic(Cha)     2001        

    Offensive Rebounds on Road(Game)             Offensive Rebounds on Road(Season)
  9 Brand(Min vs SA)         0/28/2001        12 Thomas,K(Tor)       2001        
  9 Brand(Min vs Hou)        0/30/2001        10 Patterson(Mia)      2001        
  7 Thomas,K(Tor vs Det)     10/31/2001       10 Mohammed(Hou)       2001        
  7 Fortson(Sea vs Cha)      10/31/2001        9 Davis,A(Mia)        2001        
  6 Davis,A(Mia vs Phi)      10/29/2001        8 Miller,B(Tor)       2001        

    Defensive Rebounds on Road(Game)             Defensive Rebounds on Road(Season)
 16 Wallace,B(Uta vs Mem)    10/28/2001       26 Wallace,B(Uta)      2001        
 13 Mourning(Atl vs Pho)     0/28/2001        23 Abdur-Rahim(Mia)    2001        
 13 Mason(Uta vs LAL)        11/1/2001        20 Mason(Uta)          2001        
 12 Hill(LAC vs GS)          0/27/2001        16 Davis,A(Mia)        2001        
 12 Davis,A(Mia vs Phi)      10/29/2001       16 Nesterovic(Cha)     2001        

    Assists on Road(Game)                        Assists on Road(Season)
 17 Miller,A(Sac vs LAL)     3/3/2001         22 Payton(Cha)         2001        
 15 Payton(Cha vs Chi)       10/28/2001       21 Tinsley(NJ)         2001        
 12 Davis,B(Mem vs Por)      10/29/2001       20 Marbury(Mia)        2001        
 12 Tinsley(NJ vs Phi)       11/2/2001        20 Nash(LAC)           2001        
 11 Miller,A(Sac vs LAL)     2/27/2001        17 Miller,A(Sac)       2001        

    Steals on Road(Game)                         Steals on Road(Season)
  6 Iverson(Phi vs SA)       0/27/2001         6 Hughes(Cha)         2001        
  6 Iverson(Phi vs Bos)      0/28/2001         5 Webber(Chi)         2001        
  5 Mobley(Sea vs Cha)       10/31/2001        5 Mobley(Sea)         2001        
  4 Pollard(Phi vs SA)       0/27/2001         5 Knight(Ind)         2001        
  4 Pollard(Phi vs Bos)      0/28/2001         5 Carter(LAC)         2001        

    Blocked Shots on Road(Game)                  Blocked Shots on Road(Season)
  7 Odom(Chi vs Cha)         10/30/2001        9 Odom(Chi)           2001        
  5 Coleman(Det vs Min)      10/27/2001        9 Wallace,B(Uta)      2001        
  5 Wallace,B(Uta vs Mem)    10/28/2001        6 Davis,A(Mia)        2001        
  5 Webber(Chi vs Cha)       10/30/2001        6 Coleman(Det)        2001        
  4 Chandler(Chi vs Tor)     0/27/2001         5 Webber(Chi)         2001        

    Turnovers on Road(Game)                      Turnovers on Road(Season)
  7 Odom(Chi vs Cha)         10/30/2001       12 Webber(Chi)         2001        
  7 Webber(Chi vs Min)       10/31/2001       10 Williams,J(Tor)     2001        
  6 Duncan(SA vs Phi)        0/27/2001        10 Abdur-Rahim(Mia)    2001        
  6 Duncan(SA vs Min)        0/28/2001         8 Odom(Chi)           2001        
  6 Duncan(SA vs Uta)        0/31/2001         7 Patterson(Mia)      2001        

    Points on Road(Game)                         Points on Road(Season)
 42 Hamilton(Uta vs Mem)     10/28/2001       73 Hamilton(Uta)       2001        
 36 McGrady(Sea vs Cha)      10/31/2001       68 Abdur-Rahim(Mia)    2001        
 33 Francis(GS vs LAC)       0/27/2001        56 Marbury(Mia)        2001        
 33 Francis(GS vs Uta)       0/30/2001        54 Allen(Tor)          2001        
 33 Francis(GS vs Sac)       0/28/2001        53 Miller,R(Mia)       2001        

    Minutes at Home(Game)                        Minutes at Home(Season)
 46 Sprewell(Por vs LAL)     0/2/2001        177 Duncan(SA)          2001        
 45 Jones,E(Atl vs NY)       10/29/2001      146 Kittles(SA)         2001        
 44 Patterson(Mia vs Bos)    0/30/2001       143 Parker(SA)          2001        
 44 Davis,D(Pho vs Atl)      0/28/2001       142 Terry(Hou)          2001        
 44 Davis,D(Pho vs Sea)      0/27/2001       142 Szczerbiak(Hou)     2001        

    Field Goals Made at Home(Game)               Field Goals Made at Home(Season)
 15 Marion(Ind vs LAC)       10/28/2001       45 Duncan(SA)          2001        
 15 Carter(LAC vs GS)        10/31/2001       32 Houston(NY)         2001        
 14 Bryant(NJ vs Bos)        0/31/2001        30 Szczerbiak(Hou)     2001        
 14 Bryant(NJ vs Mia)        10/28/2001       29 O'Neal(Por)         2001        
 14 Webber(Chi vs Cha)       10/28/2001       26 Wells(SA)           2001        

    Field Goal Attempts at Home(Game)            Field Goal Attempts at Home(Season)
 31 Bryant(NJ vs Bos)        0/31/2001        81 Duncan(SA)          2001        
 29 Bryant(NJ vs Mia)        10/28/2001       61 Houston(NY)         2001        
 28 McGrady(Sea vs Pho)      0/27/2001        60 Pierce(Bos)         2001        
 28 Marion(Ind vs LAC)       10/28/2001       57 Kittles(SA)         2001        
 26 Bryant(NJ vs LAL)        10/30/2001       55 Bryant(NJ)          2001        

    Free Throws Made at Home(Game)               Free Throws Made at Home(Season)
 14 Stackhouse(Det vs Hou)   0/28/2001        47 Duncan(SA)          2001        
 10 Cassell(LAL vs Sac)      3/3/2001         29 Pierce(Bos)         2001        
 10 Iverson(Phi vs NJ)       11/2/2001        26 Miller,B(Tor)       2001        
  8 Malone(LAL vs Por)       0/2/2001         21 Stojakovic(Bos)     2001        
  8 Malone(LAL vs Sac)       2/27/2001        19 O'Neal(Por)         2001        

    Free Throw Attempts at Home(Game)            Free Throw Attempts at Home(Season)
 16 Stackhouse(Det vs Hou)   0/28/2001        54 Duncan(SA)          2001        
 12 Sura(Hou vs Min)         0/30/2001        33 Miller,B(Tor)       2001        
 12 Sura(Hou vs Det)         0/28/2001        33 Pierce(Bos)         2001        
 12 Williamson(Chi vs Tor)   0/27/2001        28 O'Neal(Por)         2001        
 12 Sura(Hou vs Tor)         0/2/2001         24 Robinson,D(Bos)     2001        

    Three Pointers Made at Home(Game)            Three Pointers Made at Home(Season)
  6 Radmanovic(LAC vs GS)    0/27/2001        10 Garrity(Hou)        2001        
  6 Miller,M(Sac vs Pho)     10/31/2001        9 Miller,M(Sac)       2001        
  4 Lewis(GS vs LAC)         0/27/2001         8 Terry(Hou)          2001        
  4 Lewis(GS vs Uta)         0/30/2001         8 Allen(Tor)          2001        
  4 Lewis(GS vs Sac)         0/28/2001         8 Miller,R(Mia)       2001        

    Three Point Attempts at Home(Game)           Three Point Attempts at Home(Season)
  9 Miller,R(Mia vs Hou)     11/1/2001        22 Allen(Tor)          2001        
  8 Miller,M(Sac vs LAL)     2/27/2001        21 Garrity(Hou)        2001        
  8 Miller,M(Sac vs GS)      0/28/2001        18 Walker(Atl)         2001        
  8 Peterson(Chi vs Tor)     0/27/2001        18 Houston(NY)         2001        
  8 Miller,M(Sac vs LAL)     3/3/2001         18 Pierce(Bos)         2001        

    Rebounds at Home(Game)                       Rebounds at Home(Season)
 18 Garnett(LAL vs Uta)      11/1/2001        49 Duncan(SA)          2001        
 17 Garnett(LAL vs Sac)      3/3/2001         38 Jones,P(Bos)        2001        
 16 Marion(Ind vs Hou)       10/31/2001       37 Robinson,D(Bos)     2001        
 15 Wallace,B(Uta vs Bos)    0/27/2001        37 Davis,A(Mia)        2001        
 15 Wallace,B(Uta vs SA)     0/31/2001        35 Garnett(LAL)        2001        

    Offensive Rebounds at Home(Game)             Offensive Rebounds at Home(Season)
  8 Davis,D(Pho vs Atl)      0/28/2001        20 Robinson,D(Bos)     2001        
  8 Davis,D(Pho vs Sea)      0/27/2001        19 Jones,P(Bos)        2001        
  8 Stepania(NJ vs Mia)      10/28/2001       15 Miller,B(Tor)       2001        
  8 O'Neal(Por vs LAC)       11/3/2001        13 Duncan(SA)          2001        
  6 Garnett(LAL vs Por)      0/2/2001         12 Stepania(NJ)        2001        

    Defensive Rebounds at Home(Game)             Defensive Rebounds at Home(Season)
 14 Marion(Ind vs Hou)       10/31/2001       36 Duncan(SA)          2001        
 13 Wallace,B(Uta vs Bos)    0/27/2001        25 Garnett(LAL)        2001        
 13 Wallace,B(Uta vs SA)     0/31/2001        25 Davis,A(Mia)        2001        
 13 Wallace,B(Uta vs GS)     0/30/2001        24 Thomas,K(Tor)       2001        
 13 Wallace,B(Uta vs Tor)    0/29/2001        24 Grant(SA)           2001        

    Assists at Home(Game)                        Assists at Home(Season)
 13 Marbury(Mia vs Hou)      11/1/2001        34 Williams,J(Tor)     2001        
 11 Stockton(Sea vs Pho)     0/27/2001        29 Stoudamire(Bos)     2001        
 11 Childs(Hou vs Min)       0/30/2001        29 Marbury(Mia)        2001        
 11 Childs(Hou vs Det)       0/28/2001        29 Brandon(Por)        2001        
 11 Childs(Hou vs Tor)       0/2/2001         25 Parker(SA)          2001        

    Steals at Home(Game)                         Steals at Home(Season)
  5 Jackson,M(Ind vs LAC)    10/28/2001        8 Garrity(Hou)        2001        
  5 Payton(Cha vs Chi)       10/30/2001        7 Payton(Cha)         2001        
  4 Miller,A(Sac vs LAL)     2/27/2001         6 Harrington(Por)     2001        
  4 Wesley(Pho vs Atl)       0/28/2001         6 Duncan(SA)          2001        
  4 Wesley(Pho vs Sea)       0/27/2001         6 Terry(Hou)          2001        

    Blocked Shots at Home(Game)                  Blocked Shots at Home(Season)
  9 Divac(LAL vs Sac)        3/3/2001         10 Divac(LAL)          2001        
  6 Mutombo(Ind vs LAC)      10/28/2001        7 Przybilla(Tor)      2001        
  5 Wallace,B(Uta vs Bos)    0/27/2001         7 Robinson,D(Bos)     2001        
  5 Wallace,B(Uta vs SA)     0/31/2001         7 Duncan(SA)          2001        
  5 Wallace,B(Uta vs GS)     0/30/2001         7 Mutombo(Ind)        2001        

    Turnovers at Home(Game)                      Turnovers at Home(Season)
  7 Marbury(Mia vs Bos)      0/30/2001        15 Duncan(SA)          2001        
  7 Stackhouse(Det vs Cha)   11/2/2001        15 Terry(Hou)          2001        
  6 Barry(Pho vs Atl)        0/28/2001        14 Parker(SA)          2001        
  6 Barry(Pho vs Sea)        0/27/2001        13 Sprewell(Por)       2001        
  6 Marion(Ind vs Hou)       10/31/2001       12 Allen(Tor)          2001        

    Personal Fouls at Home(Game)                 Personal Fouls at Home(Season)
  6 Stevenson(LAC vs GS)     10/29/2001       17 Wells(SA)           2001        
  6 Mercer(Por vs Mem)       10/29/2001       17 Thomas,K(Hou)       2001        
  6 Brown,P(NJ vs LAL)       10/30/2001       16 Grant(SA)           2001        
  5 Davis,A(Mia vs Bos)      0/30/2001        14 O'Neal(NY)          2001        
  5 Murphy(Bos vs Mia)       0/30/2001        14 O'Neal(Por)         2001        

    Points at Home(Game)                         Points at Home(Season)
 40 Carter(LAC vs GS)        10/31/2001      137 Duncan(SA)          2001        
 36 Marion(Ind vs LAC)       10/28/2001       85 Pierce(Bos)         2001        
 36 Houston(NY vs SA)        11/2/2001        85 Houston(NY)         2001        
 35 Bryant(NJ vs Mia)        10/28/2001       77 O'Neal(Por)         2001        
 33 Cassell(LAL vs Sac)      3/3/2001         76 Szczerbiak(Hou)     2001        


(c) 2002 Dave Koch Sports